In Stock
w/o gear
30 days easy returns
Order yours before 2.30pm for same day dispatch
Cylinder Bore | Ø92 |
Stroke | 54 mm |
Swept Volume | 720 cc |
Air Inlet Port Size | M26*1,5 |
Air Delivery Port Size | M26*1,5 |
Number of Cylinders | 2 |
Through Drive | YES |
Unloader Port Size | M10*1,5 |
Water Or Air Cooled | W |
Water Inlet Port Size | M16*1,5 |
Water Delivery Port Size | M16*1,5 |
Water Cooled Valve Plate | YES |
Cylinder Bore | Ø92 |
Stroke | 54 mm |
Swept Volume | 720 cc |
Air Inlet Port Size | M26x1.5 |
Air Delivery Port Size | M26x1.5 |
Number of Cylinders | 2 |
Through Drive | Yes |
Unloader Port Size | M10x1 |
Water Or Air Cooled | W |
Water Inlet Port Size | M16x1.5 |
Water Delivery Port Size | M16x1.5 |
Water Cooled Valve Plate | Yes |
BLOG